Jenny Yoo toppers, boleros and capes are sized on the designer's alpha size chart below, which is different to the size guide used for Jenny Yoo wedding dresses. All measurements are body measurements, not garment measurements.

Size Chart

Alpha Size UK Size US Size Bust (in) Waist (in) Hip (in) Bicep (in)
XS UK4–6 US0–2 32–33 25–26 35–36 10.5–10.75
S UK8–10 US4–6 34–35 27–28 37–38 11–11.25
M UK12–14 US8–10 36–37 29–30 39–40 11.5–11.75
L UK16–18 US12–14 38.5–40 31.5–33 41.5–43 12–12.25
XL UK20–22 US16–18 41.5–43.5 34.5–36.5 44.5–46.5 12.75–13.25

Size Chart (cm)

Alpha Size UK Size Bust (cm) Waist (cm) Hip (cm) Bicep (cm)
XS UK4–6 81–84 63.5–66 89–91.5 26.5–27.5
S UK8–10 86.5–89 68.5–71 94–96.5 28–28.5
M UK12–14 91.5–94 73.5–76 99–101.5 29–30
L UK16–18 98–101.5 80–84 105.5–109 30.5–31
XL UK20–22 105.5–110.5 87.5–92.5 113–118 32.5–33.5

How to Measure

Bust: Measure around the fullest part of your bust, keeping the tape level across your back.

Waist: Measure around your natural waistline, the narrowest part of your torso.

Hip: Measure around the fullest part of your hips, approximately 20cm below your natural waist.

Bicep: Measure around the fullest part of your upper arm. This is particularly important for sleeved toppers.

If you fall between sizes, or your bust and bicep measurements suggest different sizes, we recommend sizing to the larger measurement. If you would like help choosing your size, please get in touch and we will be happy to advise.