KYHA Size Guide
Measurements & Sizing
New to measuring? Read our step by step How to Measure guide before you start.
To ensure the best possible fit, we highly recommend having your measurements taken in studio at Belle Lueur Bridal or by a professional tailor. If you are unable to get measured professionally, please follow these guidelines: ask a friend or family member to help, use a soft measuring tape, keep the tape taut but not tight, and take all measurements in centimetres. For your bust, stand with your arms relaxed and measure around the fullest part of the bust. For your under bust, measure around your upper ribs, directly under where your bra band sits. Your waist is the smallest part of your torso, just below the rib cage; bend to one side to find the natural crease of your waist and measure across that point. For your hips, stand with heels together and measure around the widest part of the hip area.
Find Your Size
Refer to the chart below and choose the size that fits you best. The measurements listed are for your body, not the garment. KYHA gowns are sized on the designer's own numeric size chart, so your usual UK dress size will not match the number on the label. If your measurements fall between two sizes, or sit at the upper end of a size bracket, please choose the larger size — KYHA specifically recommend sizing up if you are between bust sizes — as it is always easier to take a garment in than to let it out. Even with made to order gowns, please anticipate alterations for that perfect fit.
Belle Lueur Bridal does offer in house alterations but can also offer advice on seamstresses closer to you if required. Please be aware seamstresses do book up 12 months in advance so it is worth getting this booked in. It is always better to book and cancel rather than not have one booked. Belle Lueur Bridal are not responsible for any alterations made after you receive the garment from us and choose to have your alterations done externally. If you have any sizing questions, please call or WhatsApp us on 07494202544 and we'd be happy to recommend your closest size.
Dresses / Gowns
Measurements listed are for your body, not the garment. Waist–hem is the length from the natural waist to the hem.
Centimetres
| KYHA Size | UK Size | Bust (cm) | Under Bust (cm) | Waist (cm) | Hips (cm) | Waist–Hem (cm) |
|---|---|---|---|---|---|---|
| 0 | 4 | 73 | 57 | 52 | 81 | 125 |
| 1 | 6 | 78 | 62 | 57 | 86 | 125 |
| 2 | 8 | 83 | 67 | 62 | 91 | 125 |
| 3 | 10 | 88 | 72 | 67 | 96 | 125 |
| 4 | 12 | 93 | 77 | 72 | 101 | 125 |
| 5 | 14 | 98 | 82 | 77 | 106 | 120 |
| 6 | 16 | 103 | 87 | 82 | 111 | 120 |
| 7 | 18 | 108 | 92 | 87 | 116 | 120 |
| 8 | 20 | 113 | 97 | 92 | 121 | 120 |
| 9 | 22 | 118 | 102 | 97 | 126 | 120 |
| 10 | 24 | 123 | 107 | 102 | 131 | 120 |
| 11 | 26 | 128 | 112 | 107 | 136 | 120 |
Inches
| KYHA Size | UK Size | Bust (in) | Under Bust (in) | Waist (in) | Hips (in) | Waist–Hem (in) |
|---|---|---|---|---|---|---|
| 0 | 4 | 28.7 | 22.4 | 20.5 | 31.9 | 49.2 |
| 1 | 6 | 30.7 | 24.4 | 22.4 | 33.9 | 49.2 |
| 2 | 8 | 32.7 | 26.4 | 24.4 | 35.8 | 49.2 |
| 3 | 10 | 34.6 | 28.3 | 26.4 | 37.8 | 49.2 |
| 4 | 12 | 36.6 | 30.3 | 28.3 | 39.8 | 49.2 |
| 5 | 14 | 38.6 | 32.3 | 30.3 | 41.7 | 47.2 |
| 6 | 16 | 40.6 | 34.3 | 32.3 | 43.7 | 47.2 |
| 7 | 18 | 42.5 | 36.2 | 34.3 | 45.7 | 47.2 |
| 8 | 20 | 44.5 | 38.2 | 36.2 | 47.6 | 47.2 |
| 9 | 22 | 46.5 | 40.2 | 38.2 | 49.6 | 47.2 |
| 10 | 24 | 48.4 | 42.1 | 40.2 | 51.6 | 47.2 |
| 11 | 26 | 50.4 | 44.1 | 42.1 | 53.5 | 47.2 |
Chart based on KYHA's official size guide (centimetres). UK sizes are the closest equivalent for reference only — please always order by your measurements, not your usual dress size.
