Milla Nova Size Guide
All measurements are body measurements in centimetres. Milla Nova dresses are made to the designer's standard size chart. If you are between sizes, please contact us and we will advise. See our How to Measure guide.
| UK | US | Milla Nova | Bust (cm) | Waist (cm) | Hips (cm) | Bicep (cm) | Distance between high bust points (cm) |
|---|---|---|---|---|---|---|---|
| UK 6 | US 2 | XXS | 80 | 60 | 88 | 26 | 17 |
| UK 8 | US 4 | XS | 84 | 64 | 92 | 27 | 18 |
| UK 10 | US 6 | S | 88 | 68 | 96 | 28 | 19 |
| UK 12 | US 8 | M | 92 | 72 | 100 | 29 | 20 |
| UK 14 | US 10 | L | 96 | 76 | 104 | 30 | 21 |
| UK 16 | US 12 | XL | 100 | 80 | 108 | 32 | 22 |
| UK 18 | US 14 | XXL | 104 | 84 | 112 | 34 | 22.5 |
| UK 20 | US 16 | XXXL | 108 | 88 | 116 | 36 | 23 |
| UK 22 | US 18 | IVL | 112 | 92 | 120 | 38 | 23.5 |
| UK 24 | US 20 | VL | 116 | 96 | 124 | 40 | 24 |
| UK 26 | US 22 | VIL | 120 | 100 | 128 | 42 | 24.5 |
| UK 28 | US 24 | VIIL | 124 | 104 | 132 | 44 | 25 |
| UK 30 | US 26 | VIIIL | 128 | 108 | 136 | 46 | 25.5 |
